Week 7
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Central Intercollegiate Athletic Association | Division II Independents | Great American Conference | Great Lakes Intercollegiate Athletic Conference | Great Lakes Valley Conference | Great Midwest Athletic Conference | Great Northwest Athletic Conference | Gulf South Conference | Lone Star Conference | Mid-America Intercollegiate Athletic Association | Mountain East Conference | Northeast-10 Conference | Northern Sun Intercollegiate Conference | Pennsylvania State Athletic Conference | Rocky Mountain Athletic Conference | South Atlantic Conference | Southern Intercollegiate Athletic Conference
Game of the Week
19 | vs | 41 |
27.2 17.7 0.359 (44) -1.594 (101) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 13.2 23.5 -0.904 (68) 0.098 (38) |
Saturday, Oct 13 | ||
---|---|---|
17 | @ | 6 |
14.7 11.2 0.025 (47) -0.49 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 11.3 29 -1.613 (83) 0.442 (25) |
27 | @ | 24 |
21.6 16.2 -0.03 (50) -1.344 (92) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 15.2 23 -1.672 (84) -1.07 (86) |
24 | @ | 21 |
14.2 24.7 -1.24 (77) -0.243 (56) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 14.7 23 -3.245 (112) -1.156 (89) |
38 | @ | 44 |
17.8 12.3 -2.321 (99) -0.955 (81) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 11.5 15 -2.335 (100) -1.568 (99) |
13 | vs | 3 |
8.4 16.6 -2.914 (109) -0.424 (61) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 2 16.7 -6.623 (92) -2.701 (82) |
Sunday, Oct 14 |
---|