Week 6
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
35 | @ | 9 |
51.8 17 6.273 (47) 3.534 (123) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.4 29.2 5.816 (61) 5.45 (49) |
Thursday, Oct 4 | ||
---|---|---|
37 | vs | 20 |
36.6 26 5.72 (64) 4.576 (95) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.8 33.6 3.636 (113) 4.935 (81) |
Saturday, Oct 6 | ||
---|---|---|
70 | vs | 21 |
36.8 38.4 6.813 (32) 6.442 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.2 36 3.335 (119) 4.758 (87) |
48 | vs | 13 |
26.5 19.5 5.861 (60) 4.747 (89) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.4 44 3.441 (116) 5.354 (56) |
42 | @ | 27 |
25.3 39.8 4.395 (96) 5.645 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 30.3 1.605 (128) 2.462 (130) |
Tuesday, Oct 9 |
---|