Week 6
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Central Intercollegiate Athletic Association | Division II Independents | Great American Conference | Great Lakes Intercollegiate Athletic Conference | Great Lakes Valley Conference | Great Midwest Athletic Conference | Great Northwest Athletic Conference | Gulf South Conference | Lone Star Conference | Mid-America Intercollegiate Athletic Association | Mountain East Conference | Northeast-10 Conference | Northern Sun Intercollegiate Conference | Pennsylvania State Athletic Conference | Rocky Mountain Athletic Conference | South Atlantic Conference | Southern Intercollegiate Athletic Conference
Game of the Week
19 | vs | 20 |
44.8 21.8 2.746 (5) -0.203 (54) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.2 18.6 0.869 (29) -0.489 (65) |
Saturday, Oct 6 | ||
---|---|---|
48 | vs | 28 |
44.3 16.5 3.752 (2) 0.107 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20 26.2 -0.309 (52) 0.908 (13) |
52 | @ | 0 |
29.4 36.6 0.851 (30) 1.593 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 14 35.5 -1.35 (75) 1.264 (10) |
42 | vs | 21 |
22.2 22.2 0.507 (36) 0.361 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 18.6 30.2 -0.597 (59) 1.163 (11) |
13 | @ | 7 |
28.6 25.6 -0.346 (54) -0.304 (57) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 27.6 -0.727 (62) -0.285 (56) |
Sunday, Oct 7 |
---|