Week 7
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Central States Football League | Frontier Conference | Great Plains Athletic Conference | Heart of America Athletic Conference | Kansas Collegiate Athletic Conference | Mid-South Conference | Mid-States Football Association | North Star Athletic Association
Game of the Week
37 | vs | 16 |
34.6 24.4 -2.537 (45) -3.686 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25 34.3 -3.454 (52) -2.193 (37) |
Saturday, Oct 14 | ||
---|---|---|
26 | vs | 13 |
32.3 24 -2.495 (43) -3.514 (58) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23 23.7 -3.803 (55) -3.537 (59) |
28 | @ | 30 |
28 25 -2.529 (44) -3.375 (57) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.8 30.6 -4.551 (61) -5.629 (76) |
44 | vs | 30 |
37.2 34.4 -4.593 (62) -4.861 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.2 29 -4.928 (65) -3.563 (60) |
21 | @ | 10 |
24.8 35.2 -5.671 (70) -4.127 (71) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 13.4 43.2 -7.055 (76) -3.709 (66) |
Sunday, Oct 15 |
---|