Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
27 | vs | 34 |
34.4 17.3 7.763 (8) 5.713 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 49.4 25.2 7.551 (11) 4.563 (78) |
Saturday, Dec 9 | ||
---|---|---|
13 | vs | 14 |
30.4 29.2 5.493 (47) 5.263 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.2 21.6 4.917 (66) 3.81 (104) |
Wednesday, Dec 20 | ||
---|---|---|
10 | vs | 51 |
40.2 35.5 5.149 (60) 4.634 (77) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 26.7 3.853 (93) 3.509 (116) |
Thursday, Dec 21 | ||
---|---|---|
28 | @ | 3 |
24.8 27.7 4.55 (73) 4.76 (72) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.5 28.5 4.001 (90) 3.661 (112) |
Saturday, Dec 23 | ||
---|---|---|
38 | vs | 34 |
38.3 22.5 6.174 (32) 4.007 (95) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3 31.8 5.384 (52) 5.482 (31) |
Sunday, Dec 24 | ||
---|---|---|
27 | @ | 33 |
28.4 23 5.417 (51) 4.691 (74) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.7 17.2 5.285 (55) 4.144 (85) |
Thursday, Dec 28 | ||
---|---|---|
49 | vs | 7 |
30.4 29.2 5.493 (47) 5.263 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 26.7 4.947 (64) 5.416 (36) |
Saturday, Dec 30 | ||
---|---|---|
21 | @ | 20 |
29.9 21 6.494 (24) 5.437 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 47.7 33.4 6.306 (30) 4.698 (73) |
Monday, Jan 1 |
---|