Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football Conference | Southern Conference | Southland Conference | SouthWAC
Game of the Week
23 | vs | 20 |
34.9 11.1 5.628 (1) 3.161 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.5 20.8 4.669 (4) 3.177 (19) |
Saturday, Dec 8 | ||
---|---|---|
14 | vs | 7 |
34.9 11.1 5.628 (1) 3.161 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.7 16.8 4.025 (13) 2.634 (46) |
49 | @ | 35 |
34.5 20.8 4.669 (4) 3.177 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 46 28.9 3.874 (16) 1.958 (66) |
Friday, Dec 14 |
---|