Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
10 | @ | 17 |
40.7 12.4 7.603 (5) 4.217 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.2 17.7 6.973 (9) 3.881 (95) |
Saturday, Dec 19 | ||
---|---|---|
28 | @ | 35 |
34.3 27.8 5.244 (52) 4.293 (80) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 16.9 27.3 3.606 (89) 4.646 (60) |
Tuesday, Dec 22 | ||
---|---|---|
20 | @ | 44 |
32.4 23.4 6.51 (18) 5.166 (30) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8 21.7 5.839 (32) 4.374 (73) |
Wednesday, Dec 23 | ||
---|---|---|
37 | @ | 27 |
29.3 19.7 5.902 (31) 4.324 (77) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 24.5 5.751 (34) 5.267 (22) |
Thursday, Dec 31 | ||
---|---|---|
20 | vs | 47 |
43.9 28.8 5.414 (44) 3.759 (97) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 15.3 5.395 (45) 3.998 (90) |
Monday, Jan 4 |
---|