Week 6
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
44 | vs | 15 |
25.8 34.8 5.783 (54) 6.595 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 17.8 31.4 3.45 (102) 4.703 (89) |
Tuesday, Oct 4 | ||
---|---|---|
13 | @ | 10 |
18.8 33.5 3.405 (104) 5.481 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 7.7 38.3 2.304 (117) 4.211 (102) |
Thursday, Oct 6 | ||
---|---|---|
10 | vs | 28 |
20.8 35.8 4.107 (96) 5.55 (59) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 12 37.6 2.876 (110) 5.779 (44) |
Saturday, Oct 8 |
---|