Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
3 | @ | 17 |
31.9 24.2 6.426 (34) 5.144 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 19.9 6.007 (44) 4.191 (106) |
Tuesday, Dec 17 | ||
---|---|---|
19 | @ | 24 |
30 23.5 5.794 (50) 5.174 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 18.8 14.4 5.429 (59) 4.748 (77) |
Wednesday, Dec 18 | ||
---|---|---|
15 | vs | 38 |
29.9 23.4 5.522 (56) 4.818 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.9 25 5.445 (58) 4.046 (112) |
Wednesday, Dec 25 | ||
---|---|---|
28 | vs | 36 |
36.5 27.2 5.686 (53) 4.316 (101) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.1 21.2 5.035 (69) 4.082 (111) |
Friday, Dec 27 | ||
---|---|---|
33 | vs | 23 |
34.4 27.8 5.857 (48) 5.292 (59) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.6 17.1 5.247 (64) 4.702 (81) |
Tuesday, Dec 31 |
---|