Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
14 | @ | 21 |
45.2 14.8 8.56 (2) 5.65 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.9 10.8 8.496 (3) 5.509 (44) |
Tuesday, Dec 16 | ||
---|---|---|
27 | vs | 17 |
30.5 19.4 5.192 (65) 3.919 (111) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.4 21.5 5.161 (66) 4.163 (105) |
Thursday, Dec 18 | ||
---|---|---|
49 | @ | 28 |
42.5 18.8 7.363 (9) 4.567 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.2 26 5.316 (58) 3.842 (112) |
Monday, Dec 22 | ||
---|---|---|
56 | vs | 26 |
36.1 29.9 6.264 (33) 5.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 28.3 5.312 (59) 5.252 (58) |
Tuesday, Dec 23 | ||
---|---|---|
34 | @ | 31 |
43.7 16 6.957 (18) 4.157 (106) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 20.2 5.642 (47) 3.977 (110) |
Wednesday, Dec 24 | ||
---|---|---|
14 | vs | 55 |
31.4 19.6 6.398 (30) 5.092 (67) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5 23.9 6.213 (35) 5.397 (56) |
Thursday, Dec 25 | ||
---|---|---|
54 | vs | 48 |
33.2 29.2 5.147 (67) 4.538 (83) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.3 34.5 4.492 (78) 4.316 (96) |
Friday, Dec 26 | ||
---|---|---|
52 | vs | 49 |
31.2 22.5 6.776 (22) 5.879 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3 20.6 6.541 (26) 5.107 (66) |
28 | @ | 24 |
34 21.5 5.803 (43) 4.429 (89) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 19.9 24.8 5.214 (62) 5.789 (19) |
Saturday, Dec 27 | ||
---|---|---|
23 | vs | 16 |
28.4 20.8 6.453 (28) 5.518 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.1 24 6.151 (39) 5.157 (62) |
Monday, Dec 29 | ||
---|---|---|
17 | vs | 3 |
25.4 15.4 7.028 (15) 5.49 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 23 6.442 (29) 5.514 (42) |
Tuesday, Dec 30 | ||
---|---|---|
20 | @ | 28 |
42.8 21 7.763 (7) 5.485 (49) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 19.8 7.139 (14) 5.489 (48) |
38 | vs | 14 |
42.8 35.7 6.157 (38) 5.638 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 20.4 5.207 (63) 3.798 (113) |
9 | @ | 17 |
19.9 24 5.402 (55) 5.869 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.5 23.7 4.997 (69) 4.845 (74) |
Wednesday, Dec 31 | ||
---|---|---|
17 | @ | 0 |
29.7 20.8 7.025 (16) 5.409 (54) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.4 17.4 5.816 (42) 4.688 (77) |
31 | vs | 30 |
39.3 21.3 7.022 (17) 4.989 (71) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.2 26.4 6.031 (40) 5.589 (32) |
27 | vs | 14 |
34.1 24.3 6.889 (19) 5.751 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.1 21.7 6.196 (36) 5.039 (69) |
21 | vs | 35 |
30 23.6 6.531 (27) 5.611 (30) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.9 25.8 5.761 (45) 5.428 (51) |
28 | vs | 14 |
26.2 16.5 6.221 (34) 5.912 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.4 23.2 6.171 (37) 5.696 (24) |
Thursday, Jan 1 | ||
---|---|---|
28 | vs | 14 |
42.2 18.8 8.711 (1) 5.513 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.2 15.9 7.788 (6) 5.44 (50) |
34 | vs | 27 |
25.9 13.5 7.929 (5) 5.919 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 16 6.883 (20) 5.49 (46) |
14 | @ | 16 |
33.8 16.8 7.744 (8) 5.847 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 15.2 7.327 (10) 5.575 (34) |
37 | @ | 17 |
28 16.1 7.265 (11) 5.7 (23) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.1 19.5 6.869 (21) 5.904 (11) |
41 | vs | 7 |
30.4 16.6 6.747 (23) 5.122 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 21.3 6.282 (32) 5.121 (64) |
Friday, Jan 2 | ||
---|---|---|
28 | vs | 35 |
37.2 14.9 8.118 (4) 5.586 (33) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.9 16.8 7.183 (13) 5.904 (12) |
14 | @ | 27 |
29.3 17.7 7.187 (12) 5.516 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 19.7 6.378 (31) 5.527 (39) |
31 | @ | 28 |
34.3 21.4 6.66 (24) 5.258 (57) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.6 24.6 6.63 (25) 5.25 (59) |
Saturday, Jan 3 | ||
---|---|---|
52 | @ | 10 |
18.5 21.3 5.633 (48) 5.816 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.5 25.8 5.245 (60) 4.212 (103) |
Sunday, Jan 4 |
---|