Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Big West | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | WAC
Game of the Week
2 | vs | 13 |
42.4 10.3 9.202 (1) 5.902 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39 16 8.423 (3) 5.635 (29) |
Wednesday, Dec 20 | ||
---|---|---|
21 | @ | 28 |
37.3 9.6 7.438 (9) 4.11 (100) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26 16.5 6.288 (28) 4.773 (77) |
Thursday, Dec 21 | ||
---|---|---|
14 | @ | 31 |
24 23.5 5.206 (59) 5.243 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 21.8 5.096 (63) 4.301 (93) |
Sunday, Dec 24 | ||
---|---|---|
37 | vs | 14 |
26.7 18 6.766 (19) 5.669 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.7 23.2 5.75 (47) 5.791 (16) |
Monday, Dec 25 | ||
---|---|---|
17 | vs | 31 |
26.9 24.7 6.051 (35) 5.704 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5 23.6 5.76 (46) 5.125 (61) |
Wednesday, Dec 27 | ||
---|---|---|
40 | @ | 27 |
30 20.8 5.907 (41) 4.872 (73) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.3 19.8 5.781 (44) 5.146 (59) |
14 | @ | 25 |
25 23.6 5.122 (62) 4.748 (79) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.5 23.6 4.556 (74) 4.041 (101) |
Thursday, Dec 28 | ||
---|---|---|
38 | vs | 23 |
44.9 22.8 6.264 (29) 3.723 (111) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3 27.1 5.927 (39) 4.882 (72) |
29 | @ | 37 |
24.3 19.1 6.181 (33) 5.118 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.8 26.6 5.929 (38) 5.337 (49) |
49 | @ | 38 |
27.9 29.5 5.793 (43) 5.869 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.5 25.5 5.643 (50) 5.112 (63) |
38 | vs | 30 |
31 28 5.771 (45) 5.197 (58) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.4 25.5 5.704 (48) 5.002 (67) |
Friday, Dec 29 | ||
---|---|---|
14 | vs | 28 |
33.8 19 7.353 (10) 5.353 (48) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.5 20.1 5.672 (49) 5.268 (53) |
30 | @ | 35 |
38.6 17.9 7.319 (11) 4.894 (69) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.7 19.9 7.155 (17) 5.677 (24) |
21 | vs | 20 |
25.6 20.4 6.627 (23) 5.783 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 31.5 6.144 (34) 6.331 (1) |
17 | vs | 22 |
35.3 22.4 6.244 (31) 4.586 (83) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31 18.9 6.182 (32) 4.328 (92) |
Saturday, Dec 30 | ||
---|---|---|
66 | vs | 17 |
41.5 19.4 7.771 (6) 5.636 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.5 30.4 6.64 (22) 5.583 (33) |
Sunday, Dec 31 | ||
---|---|---|
41 | @ | 43 |
27.9 17.8 7.002 (18) 5.749 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5 24.1 6.686 (20) 5.409 (45) |
34 | vs | 37 |
25.7 19.5 5.803 (42) 4.844 (74) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.9 25.3 5.34 (55) 4.194 (97) |
Monday, Jan 1 | ||
---|---|---|
41 | @ | 20 |
40.3 22.6 7.901 (5) 5.521 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36 19.3 7.189 (16) 5.223 (56) |
41 | vs | 9 |
32.6 18.5 7.708 (7) 5.616 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 20.5 7.245 (15) 5.532 (36) |
34 | vs | 24 |
32.1 22.4 7.559 (8) 6.171 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.5 21.1 6.588 (24) 5.373 (47) |
35 | vs | 21 |
39.5 18.5 7.317 (12) 5.513 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6 19.3 6.303 (27) 5.093 (64) |
31 | @ | 28 |
33.9 18.3 7.302 (13) 5.472 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24 19.6 6.26 (30) 5.441 (42) |
7 | @ | 24 |
29.5 18 7.245 (14) 5.654 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.5 15.8 6.476 (25) 5.41 (44) |
Tuesday, Jan 2 | ||
---|---|---|
37 | @ | 20 |
42.6 15.5 8.655 (2) 5.706 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3 19.7 7.941 (4) 5.811 (15) |
Wednesday, Jan 3 |
---|